POS# | Description | QTY | HIADA Member Price | Non- Member Price |
5 | Hawaii Retail Purchase Agreement DealerCap #8183341 | 100/pk | $47.75 | $60.21 |
6 | Acknowledgment of AS-IS DealerCap #8183353 | 100/pk | $30.86 | $40.12 |
7 | Privacy Policy w/signature DealerCap #81800003 | 100/pk | $35.00 | $43.09 |
8 | FTC Used Car Buyers Guide DealerCap #8180007 | 100/pk | $27.62 | $27.62 |
9 | Delivery Confirmation DealerCap #8180024 | 100/pk | $30.00 | $38.01 |
55 | Buyers Guide-Hanging "AS-IS" EZ209, p75 | 100/pk | $23.95 | $23.95 |
56 | Buyers Guide Seal-4 "AS-IS" EZ210, p75 | 100/pk | $35.00 | $35.00 |
140 | HI Damage Disclosure STMT DealerCap #8963346 | 100/pk | $30.00 | $38.00 |
141 | Buy Back Disclosure DealerCap #8963347 | 100/pk | $23.00 | $28.70 |
143 | HI Waiver Used VEH WRNTY DealerCap #8963354 | 100/pk | $23.00 | $28.71 |
240 | Deal Jacket EZ450 Style B, p76 | 100/pk | $26.30 | $26.30 |
427 | Deposit Receipt DealerCap #8963014 | 100/pk | $22.00 | $22.00 |
428 | Goodwill Repair ACKNL DealerCap #8183027 | 100/pk | $24.00 | $31.07 |
429 | Wholesale PUR. Agreement DealerCap #8183028 | 100/pk | $24.00 | $31.68 |
430 | Test Drive Agreement DealerCap #8183002 | 100/pk | $24.00 | $31.07 |
431 | Customer Proposal DealerCap #8963000 | 100/pk | $24.00 | $30.67 |
| 432 | Spot Delivery Agreement DealerCap #8963018 | 100/pk | $24.00 | $30.41 |
433 | Spot Delivery Purchase 17 DealerCap #8183017 | 100/pk | $24.00 | $30.41 |
434 | Notice to Co-Signer DealerCap #8183021 | 100/pk | $21.00 | $25.96 |
396 | Limited Warranty (Hawaii) DealerCap #8183345 | 100/pk | $30.00 | $43.51 |
435 | Customer Delivery Checklist DealerCap #8183025 | 100/pk | $24.00 | $30.67 |
436 | Auth. to Release Payoff Info DealerCap #8961020 | 100/pk | $30.00 | $30.00 |
437 | Trade-In Vehicle Appraisal DealerCap #8961001 | 100/pk | $26.80 | $32.99 |
438 | Insurance Coverage ACKNL DealerCap #8181022
| 100/pk | $36.00 | $44.57 |
1356 | Hawaii Credit Application Law 4050H 1/05 | 25/pk | tbd | $11.91 |
464 | Odometer Disclosure Statement EZ452, p76, non-CALIF version | 100/pk | $12.75 | $12.75 |
1143 | | 100/pk | $119.16
| $140.19
|
1143 | | 100/pk | $129.84 | TBD |
1394 | | 25/pk | $29.79 | $35.05 |
2 | | 100/pk | $47.62
| $56.02
|
| 2 | | 100/pk | $88.05 | $103.59 |
1356 | | 25/pk | $11.90 | $14.00 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |